County/Shire : Latitude: 37.9469302777778 , Longitude: -80.4529497222222 Matches 701 to 750 of 1036
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 701 | 1840 | I13131 | |
| 702 | 18 Sep 1837 | I42767 | |
| 703 | 10 Aug 1845 | I20255 | |
| 704 | 1827 | I5998 | |
| 705 | 13 Feb 1859 | I24790 | |
| 706 | 15 Mar 1841 | I12940 | |
| 707 | 13 Feb 1859 | I24791 | |
| 708 | 1836 | I12938 | |
| 709 | 1833 | I21651 | |
| 710 | 1861 | I24792 | |
| 711 | 14 Jul 1856 | I24789 | |
| 712 | 29 Jun 1862 | I13702 | |
| 713 | 1849 | I2800 | |
| 714 | 1859 | I9620 | |
| 715 | 4 Jun 1814 | I6754 | |
| 716 | 28 Feb 1798 | I6518 | |
| 717 | 1862 | I9621 | |
| 718 | 10 Feb 1808 | I6751 | |
| 719 | 27 Aug 1785 | I9561 | |
| 720 | 26 Jul 1818 | I6757 | |
| 721 | 27 Feb 1816 | I6755 | |
| 722 | 22 May 1795 | I9565 | |
| 723 | 25 Jan 1842 | I9609 | |
| 724 | 10 Nov 1810 | I9650 | |
| 725 | 10 Oct 1802 | I6749 | |
| 726 | Mar 1834 | I5991 | |
| 727 | 10 Jan 1806 | I6750 | |
| 728 | 19 Jul 1792 | I9564 | |
| 729 | 10 Nov 1783 | I9580 | |
| 730 | 23 Apr 1802 | I9567 | |
| 731 | 4 Mar 1804 | I6731 | |
| 732 | 4 Feb 1815 | I9652 | |
| 733 | 24 Oct 1844 | I9612 | |
| 734 | 1850 | I9615 | |
| 735 | 10 Dec 1825 | I6760 | |
| 736 | 4 Feb 1820 | I6758 | |
| 737 | 1857 | I9619 | |
| 738 | 1853 | I9617 | |
| 739 | 1851 | I9616 | |
| 740 | 1855 | I9618 | |
| 741 | 8 Feb 1788 | I9562 | |
| 742 | 23 May 1812 | I6753 | |
| 743 | 1804 | I9582 | |
| 744 | 16 May 1790 | I9563 | |
| 745 | 26 Jul 1818 | I6756 | |
| 746 | 12 Dec 1811 | I9651 | |
| 747 | 1827 | I9605 | |
| 748 | 20 Apr 1783 | I9560 | |
| 749 | 1823 | I9597 | |
| 750 | 4 Jan 1823 | I6759 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»