County/Shire : Latitude: 37.9469302777778 , Longitude: -80.4529497222222 Matches 851 to 900 of 1036
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 851 | 1847 | I14855 | |
| 852 | Feb 1842 | I20356 | |
| 853 | 1837 | I20352 | |
| 854 | 1840 | I20355 | |
| 855 | 1838 | I20354 | |
| 856 | 1846 | I20359 | |
| 857 | 1829 | I74 | |
| 858 | 28 Feb 1861 | I5193 | |
| 859 | 24 Mar 1858 | I76 | |
| 860 | Mar 1859 | I77 | |
| 861 | 21 Dec 1857 | I75 | |
| 862 | Feb 1861 | I78 | |
| 863 | 1848 | I30217 | |
| 864 | 1 Mar 1852 | I13247 | |
| 865 | 12 Mar 1846 | I21870 | |
| 866 | 26 Sep 1862 | I5375 | |
| 867 | 19 Nov 1862 | I5376 | |
| 868 | 16 Jan 1855 | I5370 | |
| 869 | 4 Mar 1856 | I5371 | |
| 870 | 25 Jun 1857 | I5372 | |
| 871 | 11 Apr 1859 | I5373 | |
| 872 | 24 Oct 1860 | I5374 | |
| 873 | 29 Sep 1859 | I21811 | |
| 874 | 1858 | I27299 | |
| 875 | 1844 | I25839 | |
| 876 | 17 May 1842 | I14455 | |
| 877 | 1845 | I20307 | |
| 878 | 20 Mar 1837 | I26948 | |
| 879 | 1 Mar 1837 | I26947 | |
| 880 | 16 Jun 1855 | I13151 | |
| 881 | Jun 1840 | I18150 | |
| 882 | Jan 1829 | I5675 | |
| 883 | 20 Mar 1857 | I11700 | |
| 884 | 1860 | I13269 | |
| 885 | 9 Jan 1838 | I5679 | |
| 886 | 1857 | I13267 | |
| 887 | 25 Jul 1856 | I13117 | |
| 888 | 14 Nov 1824 | I5673 | |
| 889 | Nov 1850 | I11667 | |
| 890 | 1857 | I12890 | |
| 891 | 1823 | I11645 | |
| 892 | Mar 1828 | I5674 | |
| 893 | 1835 | I5677 | |
| 894 | 1862 | I13270 | |
| 895 | 20 Aug 1855 | I11689 | |
| 896 | 16 Feb 1861 | I18567 | |
| 897 | 1854 | I30232 | |
| 898 | 16 Aug 1857 | I5030 | |
| 899 | 1 Aug 1853 | I11678 | |
| 900 | 10 Jan 1861 | I13119 |
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»