County/Shire : Latitude: 37.9469302777778 , Longitude: -80.4529497222222 Matches 951 to 1000 of 1036
«Prev «1 ... 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 951 | Nov 1845 | I21600 | |
| 952 | 25 Apr 1859 | I21612 | |
| 953 | 19 Jul 1816 | I12928 | |
| 954 | 1851 | I21603 | |
| 955 | 25 Aug 1801 | I21589 | |
| 956 | 1832 | I21594 | |
| 957 | 1857 | I14488 | |
| 958 | 1841 | I21598 | |
| 959 | 1850 | I21602 | |
| 960 | 1822 | I12691 | |
| 961 | Jun 1853 | I21607 | |
| 962 | 29 Dec 1830 | I21592 | |
| 963 | Dec 1837 | I21596 | |
| 964 | 13 Jun 1827 | I21590 | |
| 965 | 1861 | I21609 | |
| 966 | 25 Feb 1851 | I5999 | |
| 967 | 1854 | I27300 | |
| 968 | 1840 | I28983 | |
| 969 | Oct 1841 | I141 | |
| 970 | 23 May 1838 | I21611 | |
| 971 | 1813 | I20197 | |
| 972 | 1826 | I20123 | |
| 973 | 11 Mar 1820 | I21038 | |
| 974 | 17 Jun 1817 | I20198 | |
| 975 | Jan 1838 | I20192 | |
| 976 | 1851 | I13988 | |
| 977 | 7 Aug 1809 | I20196 | |
| 978 | 27 Oct 1847 | I20230 | |
| 979 | 5 Feb 1855 | I21116 | |
| 980 | Sep 1857 | I17328 | |
| 981 | 1820 | I20115 | |
| 982 | 2 Oct 1858 | I14477 | |
| 983 | 22 Apr 1856 | I20234 | |
| 984 | 19 Jan 1853 | I14473 | |
| 985 | 1811 | I20111 | |
| 986 | 8 Mar 1844 | I20124 | |
| 987 | 3 Oct 1844 | I20229 | |
| 988 | 9 May 1852 | I457 | |
| 989 | 25 Feb 1834 | I20190 | |
| 990 | 1 Mar 1854 | I20233 | |
| 991 | Jul 1832 | I20189 | |
| 992 | 1822 | I20202 | |
| 993 | 1818 | I17272 | |
| 994 | 30 Jun 1859 | I450 | |
| 995 | 19 Dec 1819 | I20201 | |
| 996 | 2 Jan 1860 | I487 | |
| 997 | 23 Nov 1840 | I20193 | |
| 998 | 4 Feb 1859 | I20235 | |
| 999 | 14 Mar 1823 | I21061 | |
| 1000 | 1849 | I20231 |
«Prev «1 ... 16 17 18 19 20 21 Next»