Latitude: 37.8317958333333, Longitude: -80.6418830555556
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1913 | I20575 | |
| 2 | 21 Nov 1923 | I27595 | |
| 3 | 25 Aug 1873 | I41446 | |
| 4 | I31269 | ||
| 5 | 11 Jul 1898 | I14031 | |
| 6 | 26 Jul 1902 | I404 | |
| 7 | 3 Jul 1898 | I394 | |
| 8 | 16 Dec 1924 | I37074 | |
| 9 | I37106 | ||
| 10 | Sep 1900 | I37053 | |
| 11 | 22 Jun 1899 | I13482 | |
| 12 | 21 Nov 1920 | I37072 | |
| 13 | 1 Nov 1911 | I1160 | |
| 14 | 2 Jan 1940 | I51802 | |
| 15 | I1161 | ||
| 16 | 3 Mar 1913 | I1155 | |
| 17 | 13 Oct 1920 | I39214 | |
| 18 | I18111 | ||
| 19 | 4 Jul 1900 | I19806 | |
| 20 | I10378 | ||
| 21 | 25 Aug 1902 | I27346 | |
| 22 | 1 Aug 1906 | I27351 | |
| 23 | 5 Nov 1900 | I5011 | |
| 24 | 16 May 1900 | I5002 | |
| 25 | 1866 | I693 | |
| 26 | 27 Oct 1877 | I15929 | |
| 27 | 1 Feb 1953 | I15907 | |
| 28 | 11 May 1936 | I15852 | |
| 29 | 15 Jul 1933 | I15963 | |
| 30 | 22 Apr 1932 | I15951 | |
| 31 | I15863 | ||
| 32 | I15896 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1918 | I15729 | |
| 2 | Sep 1900 | I37053 | |
| 3 | 23 Jul 1923 | I20349 | |
| 4 | 22 Dec 1899 | I13482 | |
| 5 | 11 Sep 1902 | I13086 | |
| 6 | 21 Dec 1923 | I37040 | |
| 7 | 6 Dec 1916 | I50881 | |
| 8 | 12 Sep 1901 | I13077 | |
| 9 | 1919 | I141 | |
| 10 | 26 Jul 1933 | I15963 | |
| 11 | 18 May 1918 | I15596 | |
| 12 | 1 Jul 1898 | I13467 | |
| 13 | 11 Aug 1911 | I21746 |