Latitude: 37.781545, Longitude: -80.4563447222222
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I47063 | ||
| 2 | I18023 | ||
| 3 | I38668 | ||
| 4 | I24929 | ||
| 5 | I6680 | ||
| 6 | I18853 | ||
| 7 | 17 Apr 1997 | I17814 | |
| 8 | 24 Sep 1980 | I50843 | |
| 9 | I25366 | ||
| 10 | I14198 | ||
| 11 | I42489 | ||
| 12 | I49226 | ||
| 13 | I37081 | ||
| 14 | I37079 | ||
| 15 | I39681 | ||
| 16 | 28 Aug 1992 | I32516 | |
| 17 | 2 Nov 1987 | I32751 | |
| 18 | I6547 | ||
| 19 | I40136 | ||
| 20 | I41236 | ||
| 21 | I31595 | ||
| 22 | I39102 | ||
| 23 | 4 Jul 1986 | I25057 | |
| 24 | I31614 | ||
| 25 | I39426 | ||
| 26 | I47700 | ||
| 27 | I37170 | ||
| 28 | I36852 | ||
| 29 | I31532 |
Matches 1 to 50 of 275
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 2021 | I49755 | |
| 2 | 29 Mar 2004 | I27137 | |
| 3 | 21 Jun 1999 | I24932 | |
| 4 | 3 Nov 2008 | I14266 | |
| 5 | 13 Jun 2005 | I31287 | |
| 6 | 21 May 1993 | I11456 | |
| 7 | 15 Jan 2004 | I31288 | |
| 8 | 11 Jan 1988 | I27497 | |
| 9 | 11 Jan 1988 | I27549 | |
| 10 | 24 Oct 1990 | I8800 | |
| 11 | 5 Aug 1977 | I37912 | |
| 12 | 29 Apr 1999 | I16074 | |
| 13 | 29 Oct 2025 | I37421 | |
| 14 | 2 Jan 2004 | I27247 | |
| 15 | 26 Jul 1977 | I32282 | |
| 16 | 4 Jul 2012 | I24078 | |
| 17 | 17 Aug 1993 | I22421 | |
| 18 | 8 Mar 1980 | I1122 | |
| 19 | 23 Sep 2001 | I654 | |
| 20 | 30 Jul 2004 | I533 | |
| 21 | 28 Sep 1980 | I35697 | |
| 22 | 8 Dec 1993 | I35328 | |
| 23 | 15 Feb 2009 | I32500 | |
| 24 | 11 Mar 1986 | I13446 | |
| 25 | 8 Sep 1986 | I27862 | |
| 26 | 24 Dec 1996 | I31339 | |
| 27 | 27 Jan 1989 | I16001 | |
| 28 | 20 Aug 1977 | I27838 | |
| 29 | 21 Sep 2003 | I37142 | |
| 30 | 17 Apr 1997 | I17814 | |
| 31 | 10 Feb 1986 | I36050 | |
| 32 | 3 Nov 2006 | I30398 | |
| 33 | 8 Dec 1989 | I34476 | |
| 34 | 2 May 2008 | I38015 | |
| 35 | 2 Mar 2012 | I14974 | |
| 36 | 26 Jan 1987 | I14940 | |
| 37 | 27 May 2001 | I15823 | |
| 38 | 8 Sep 1990 | I12818 | |
| 39 | 12 Jan 1986 | I14253 | |
| 40 | 9 Oct 1983 | I18375 | |
| 41 | 5 Nov 2004 | I15822 | |
| 42 | 4 Dec 2004 | I18114 | |
| 43 | 27 Jun 2002 | I18107 | |
| 44 | 25 Sep 1998 | I15771 | |
| 45 | 30 Apr 1994 | I17228 | |
| 46 | 31 Jul 2003 | I18119 | |
| 47 | 1 Jul 2000 | I17378 | |
| 48 | 12 Jul 1981 | I8956 | |
| 49 | 15 Mar 2004 | I50866 | |
| 50 | 3 Apr 2022 | I50995 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | King / Loving | F3653 | |
| 2 | King / Sweetwood | F6623 | |
| 3 | Walkup / McMillion | F5541 | |
| 4 | Walton / O'Brien | F12948 |