Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I30137 | |
| 2 | I48338 | ||
| 3 | I49852 | ||
| 4 | I18771 | ||
| 5 | 1835 | I51526 | |
| 6 | 1836 | I51533 | |
| 7 | 1839 | I51527 | |
| 8 | 1838 | I51534 | |
| 9 | 1844 | I51536 | |
| 10 | 1841 | I51535 | |
| 11 | 1847 | I27815 | |
| 12 | 1833 | I29403 | |
| 13 | I48406 | ||
| 14 | I8355 | ||
| 15 | I8322 | ||
| 16 | I11934 | ||
| 17 | I11711 | ||
| 18 | I11822 | ||
| 19 | 1836 | I40706 | |
| 20 | I49149 | ||
| 21 | I8411 | ||
| 22 | I48343 | ||
| 23 | I50919 | ||
| 24 | I50908 | ||
| 25 | I7645 | ||
| 26 | I11489 | ||
| 27 | I11378 | ||
| 28 | I11267 | ||
| 29 | 1927 | I24940 | |
| 30 | 1929 | I24941 | |
| 31 | 1833 | I7034 | |
| 32 | 1835 | I7035 | |
| 33 | I49851 | ||
| 34 | 1876 | I30597 | |
| 35 | I50514 | ||
| 36 | I50780 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1868 | I1416 | |
| 2 | 12 Mar 1870 | I1419 | |
| 3 | I2526 | ||
| 4 | 1837 | I4189 | |
| 5 | 1837 | I47790 | |
| 6 | Oct 1979 | I24921 | |
| 7 | Aft 1910 | I49756 | |
| 8 | Nov 1972 | I34397 | |
| 9 | 27 Mar 1863 | I23609 | |
| 10 | Bef 1837 | I48654 | |
| 11 | 13 Jul 1917 | I14471 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burns / Ahlers | F8842 | |
| 2 | McClung / Voss | F17399 |