Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1913 | I25814 | |
| 2 | 1913 | I25816 | |
| 3 | 1921 | I50419 | |
| 4 | Mar 1856 | I28243 | |
| 5 | 1826 | I48557 | |
| 6 | 1854 | I5711 | |
| 7 | 1895 | I32155 | |
| 8 | 1854 | I43561 | |
| 9 | 1820 | I52244 | |
| 10 | 1914 | I25678 | |
| 11 | Sep 1877 | I50805 | |
| 12 | Aug 1837 | I42807 | |
| 13 | 1848 | I16219 | |
| 14 | I15846 | ||
| 15 | 21 Jul 1925 | I25823 | |
| 16 | 30 Sep 1922 | I25824 | |
| 17 | Sep 1927 | I25821 | |
| 18 | 24 Nov 1898 | I25820 | |
| 19 | 1798 | I40704 | |
| 20 | 1824 | I40708 | |
| 21 | 1867 | I31548 | |
| 22 | 31 Jul 1819 | I27289 | |
| 23 | 1906 | I35115 | |
| 24 | 15 Mar 1901 | I24833 | |
| 25 | I48353 | ||
| 26 | 1843 | I50579 | |
| 27 | 1908 | I47920 | |
| 28 | I48231 | ||
| 29 | I39678 | ||
| 30 | 18 Sep 1886 | I12409 | |
| 31 | 2 Aug 1903 | I5447 | |
| 32 | 1821 | I40709 | |
| 33 | 1853 | I16348 | |
| 34 | 1848 | I41874 | |
| 35 | I27080 | ||
| 36 | I35580 | ||
| 37 | 8 Feb 1816 | I47789 | |
| 38 | 23 Aug 1897 | I18099 | |
| 39 | 1879 | I37922 | |
| 40 | I48396 | ||
| 41 | 1902 | I26928 | |
| 42 | 1896 | I26927 | |
| 43 | 1895 | I26926 | |
| 44 | 1879 | I39364 | |
| 45 | 1906 | I31090 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2503 | ||
| 2 | I42979 | ||
| 3 | 8 Oct 2011 | I14430 | |
| 4 | 14 Aug 2012 | I9322 | |
| 5 | Aft 1930 | I21316 | |
| 6 | 14 Aug 1848 | I4828 | |
| 7 | I4556 | ||
| 8 | Aft 1930 | I18571 |