Latitude: 37.9687279, Longitude: -80.76703420000001
Matches 1 to 50 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1925 | I16758 | |
| 2 | I22518 | ||
| 3 | 19 Jan 1941 | I22517 | |
| 4 | 9 Jul 1924 | I37704 | |
| 5 | I47023 | ||
| 6 | 18 May 1877 | I13849 | |
| 7 | I7233 | ||
| 8 | 19 Dec 1925 | I654 | |
| 9 | 27 Sep 1946 | I666 | |
| 10 | 3 Dec 1929 | I36983 | |
| 11 | 7 Apr 1927 | I34477 | |
| 12 | I840 | ||
| 13 | I748 | ||
| 14 | 19 Feb 1921 | I18465 | |
| 15 | 20 Nov 1920 | I14249 | |
| 16 | 20 Aug 1910 | I14254 | |
| 17 | 5 Oct 1914 | I14256 | |
| 18 | 10 Aug 1937 | I9344 | |
| 19 | 26 Jul 1930 | I23978 | |
| 20 | 5 Sep 1949 | I34277 | |
| 21 | 22 Sep 1950 | I34279 | |
| 22 | 30 Jun 1918 | I18791 | |
| 23 | 29 Apr 1919 | I31026 | |
| 24 | 16 Mar 1911 | I1090 | |
| 25 | 1 Apr 1913 | I1089 | |
| 26 | 16 Mar 1911 | I14134 | |
| 27 | 7 Jan 1923 | I1087 | |
| 28 | 13 Apr 1917 | I1085 | |
| 29 | I28070 | ||
| 30 | 10 Oct 1925 | I17620 | |
| 31 | 2 Jun 1940 | I37681 | |
| 32 | 17 Aug 1916 | I37670 | |
| 33 | 28 Jul 1922 | I37690 | |
| 34 | I746 | ||
| 35 | 9 May 1927 | I51169 | |
| 36 | 22 Sep 1925 | I36719 | |
| 37 | I31250 | ||
| 38 | I36707 | ||
| 39 | 16 Feb 1928 | I36700 | |
| 40 | 4 Apr 1917 | I18470 | |
| 41 | 29 Apr 1929 | I15764 | |
| 42 | 27 Oct 1913 | I22473 | |
| 43 | I16767 | ||
| 44 | 6 Nov 1917 | I12556 | |
| 45 | 16 Nov 1923 | I26591 | |
| 46 | 24 Jan 1920 | I17166 | |
| 47 | 31 Oct 1915 | I17165 | |
| 48 | 23 Sep 1917 | I12609 | |
| 49 | 10 Nov 1925 | I17167 | |
| 50 | 11 Nov 1914 | I17164 |
Matches 1 to 50 of 200
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1990 | I30409 | |
| 2 | 12 Jul 1994 | I27464 | |
| 3 | 25 Dec 1986 | I1147 | |
| 4 | 11 Dec 2006 | I32264 | |
| 5 | 28 Apr 2004 | I35762 | |
| 6 | Dec 1981 | I17243 | |
| 7 | 27 Sep 1994 | I34684 | |
| 8 | 19 Nov 1997 | I22398 | |
| 9 | 26 Jun 2020 | I21493 | |
| 10 | 29 Nov 2006 | I37759 | |
| 11 | 28 Jun 1985 | I17168 | |
| 12 | 7 Mar 1970 | I13849 | |
| 13 | May 1980 | I34687 | |
| 14 | 16 Sep 2014 | I26868 | |
| 15 | 21 Sep 2003 | I609 | |
| 16 | 30 May 1997 | I21818 | |
| 17 | 12 Jun 1973 | I17153 | |
| 18 | 11 Sep 1972 | I420 | |
| 19 | Oct 1983 | I24938 | |
| 20 | 5 Aug 1946 | I5494 | |
| 21 | 17 Dec 1989 | I37397 | |
| 22 | 17 Oct 1994 | I34481 | |
| 23 | 8 Jul 1999 | I18432 | |
| 24 | 28 Nov 2008 | I18448 | |
| 25 | 20 Feb 1928 | I20288 | |
| 26 | 8 Aug 2023 | I30410 | |
| 27 | 6 Feb 1995 | I39072 | |
| 28 | 29 Jun 2012 | I36980 | |
| 29 | 14 Nov 1977 | I9343 | |
| 30 | Jul 1985 | I27129 | |
| 31 | 31 Mar 1911 | I14134 | |
| 32 | 17 Jul 1969 | I17619 | |
| 33 | 27 Feb 2011 | I1087 | |
| 34 | 5 Jun 1974 | I9900 | |
| 35 | 15 Aug 1974 | I13438 | |
| 36 | 10 May 1996 | I13916 | |
| 37 | 9 Mar 2002 | I25540 | |
| 38 | 8 May 2011 | I41319 | |
| 39 | 27 Jan 1989 | I35330 | |
| 40 | 1 Oct 1996 | I31805 | |
| 41 | 9 Oct 2005 | I25559 | |
| 42 | 6 Feb 2018 | I51758 | |
| 43 | 29 Feb 1996 | I653 | |
| 44 | 22 May 1994 | I27214 | |
| 45 | 19 Nov 1998 | I27228 | |
| 46 | 24 Dec 2000 | I27215 | |
| 47 | 19 Aug 2010 | I7978 | |
| 48 | Jan 1978 | I41438 | |
| 49 | 20 Jun 1989 | I18471 | |
| 50 | 2 Jun 1994 | I18487 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1929 | I31937 | |
| 2 | I12714 | ||
| 3 | 14 May 1939 | I26953 |
Matches 1 to 35 of 35