| 1. | Winnie Marie Fleshman was born on 1 Jun 1910 in Summers Co., WV; and died. Winnie married Loman Lewis Crane on 10 Nov 1926 in Lewisburg, Greenbrier Co., WV. Loman (son of William Samuel "Bill" Crane and Eliza Catherine "Kate" Shawver) was born on 12 Feb 1905 in Kieffer, Greenbrier Co., WV; died on 30 May 1993 in Beckley, Raleigh Co., WV; was buried on 2 Jun 1993 in Wallace Memorial Mausoleum, Clintonville, Greenbrier Co., WV. [Group Sheet] [Family Chart]
|
| 2. | Lewis Franklin Crane, Sr. Family/Spouse: Lola Maye Williams. Lola was born on 19 Oct 1927; and died. [Group Sheet] [Family Chart]
|
| 3. | Lawrence Ray Crane Family/Spouse: Glenna Lucille McMillion. Glenna was born on 30 Jan 1926; and died. [Group Sheet] [Family Chart]
|
| 4. | E.C. Crane Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: H.E. Zickafoose. [Group Sheet] [Family Chart]
|
| 5. | D.M. Crane Family/Spouse: C.O. Gwinn. [Group Sheet] [Family Chart]
|
| 6. | C.A. Crane Family/Spouse: R.K. McMillen, Sr.. [Group Sheet] [Family Chart]
Family/Spouse: E.E. Stevens. [Group Sheet] [Family Chart]
|
| 7. | M.C. Crane Family/Spouse: A.F. Stevens. [Group Sheet] [Family Chart]
|
| 8. | J.F. Crane Family/Spouse: L.W. Lewis, Sr.. [Group Sheet] [Family Chart]
|
| 9. | L.F. Crane, Jr. Family/Spouse: M.L. Meadows. [Group Sheet] [Family Chart]
Family/Spouse: L.L. Meachem. [Group Sheet] [Family Chart] |
| 10. | J.M. Crane Family/Spouse: L.E. Barnett, I. [Group Sheet] [Family Chart]
Family/Spouse: G.J.B. Willis. [Group Sheet] [Family Chart] |
| 11. | David Lawrence Crane |
| 12. | L.D. Crane L.D. married R.E. Osborne [Group Sheet] [Family Chart]
|
| 13. | G.W. Crane Family/Spouse: B.J. Bragg. [Group Sheet] [Family Chart] |
| 14. | Ray Eugene "Flea" Crane Family/Spouse: M.L. Harrah. [Group Sheet] [Family Chart]
Family/Spouse: V.M. Adkins. [Group Sheet] [Family Chart]
|
| 15. | Charlotte Rebecca Zickafoose Family/Spouse: J.D. Cowell. [Group Sheet] [Family Chart]
|
| 16. | H.W. Zickafoose |
| 17. | D.E. Zickafoose |
| 18. | D.M. Zickafoose Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 19. | L.L.L.L. Gwinn Family/Spouse: D.L. Cales. [Group Sheet] [Family Chart]
Family/Spouse: T.G. Adams. [Group Sheet] [Family Chart]
|
| 20. | S.A. Gwinn Family/Spouse: C.D. Ames. [Group Sheet] [Family Chart]
|
| 21. | M.A. McMillen Family/Spouse: J.C. Ordean. [Group Sheet] [Family Chart]
|
| 22. | R.K. McMillen, Jr. Family/Spouse: J.A. Nelson. [Group Sheet] [Family Chart] |
| 23. | S.L. Stevens Family/Spouse: C.J. House. [Group Sheet] [Family Chart]
|
| 24. | R.L. Stevens Family/Spouse: S.L. Hammes. [Group Sheet] [Family Chart] |
| 25. | L.A. Stevens Family/Spouse: S.G. Hinkebein. [Group Sheet] [Family Chart]
|
| 26. | L.W. Lewis, Jr. |
| 27. | A.L. Crane Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: W. Cherry. [Group Sheet] [Family Chart] |
| 28. | R.C. Crane |
| 29. | L.E. Barnett, II Family/Spouse: M.J. Gilkerson. [Group Sheet] [Family Chart]
|
| 30. | B.D. Barnett |
| 31. | L.P. Crane |
| 32. | J.E. Crane |
| 33. | J.S. Crane |
| 34. | Scott Eugene Crane |
| 35. | L.J. Crane |
| 36. | S.R. Crane |
| 37. | J.M. Cowell |
| 38. | B.J. Cowell |
| 39. | T.A. Cowell |
| 40. | T.J. Zickafoose |
| 41. | S.R. Zickafoose |
| 42. | S.D. Zickafoose |
| 43. | K.A. Gwinn |
| 44. | A.T. Gwinn |
| 45. | M.R. Ames Family/Spouse: T.A. Dailey. [Group Sheet] [Family Chart] |
| 46. | M.D. Ames |
| 47. | T.A. Ordean |
| 48. | T.E. Ordean |
| 49. | J.R. House |
| 50. | P.A. House |
| 51. | C.M. House |
| 52. | R.D.E. House |
| 53. | A.L. Hinkebein |
| 54. | N.M. Hinkebein |
| 55. | M.S. Hinkebein |